
미국교과과정 4~6학년 수준의
Reading, Math과목의 교과지식을
영어로 이해할 수 있고
공인시험을 준비하는 학생
Reading, Math과목의 교과지식을
영어로 이해할 수 있고
공인시험을 준비하는 학생
Reading
No. | Domain | Lesson Title | CCSS |
1 | Foundational Skills |
Understanding Concepts of Print | RF.K.1.A |
2 | The Number of Letters in a Word | RF.K.1.B | |
3 | The Number of Words in a Sentence | RF.K.1.C | |
4 | Lowercase and Uppercase Letters | RF.K.1.D | |
5 | Rhyming Words | RF.K.2.A | |
6 | Count Syllables | RF.K.2.B | |
7 | Blend Sounds of l, n, j, g, and Short u | RF.K.2.C | |
8 | Initial Sounds of m, d, and Short a | RF.K.2.D | |
9 | Initial Sounds of s, p, and Short i | RF.K.2.D | |
10 | Sounds of qu; Hard c, z; and Short i | RF.K.2.D | |
11 | Sounds of v, w, and Short a | RF.K.2.D | |
12 | Middle and Last Sounds | RF.K.2.D | |
13 | Make Words | RF.K.2.E | |
14 | Explore the Sound of m | RF.K.3.A | |
15 | Explore the Sound of s | RF.K.3.A | |
16 | Explore the Sound of d | RF.K.3.A | |
17 | Explore the Sound of p | RF.K.3.A | |
18 | Explore the Sound of l | RF.K.3.A | |
19 | Explore the Sound of n | RF.K.3.A | |
20 | Explore the Sound of t | RF.K.3.A | |
21 | Explore the Sound of h | RF.K.3.A | |
22 | Explore the Sound of b | RF.K.3.A | |
23 | Explore the Sound of r | RF.K.3.A | |
24 | Explore the Sound of k | RF.K.3.A | |
25 | Explore the Sound of f | RF.K.3.A | |
26 | Explore the Sound of Hard g | RF.K.3.A | |
27 | Vowels a, i, and o | RF.K.3.B | |
28 | High-Frequency Words A | RF.K.3.C | |
29 | High-Frequency Words B | RF.K.3.C | |
30 | Find Sounds That Are Different | RF.K.3.D | |
31 | Phonics: Word Families A | RF.K.3.D | |
32 | Phonics: Word Families B | RF.K.3.D | |
33 | What You Read and Why | RF.K.4 | |
34 | Literature | Ask/Answer Questions (Lit) A | RL.K.1 |
35 | Retell a Story | RL.K.2 | |
36 | Characters, Setting, and Events | RL.K.3 | |
37 | Ask Questions about Words in a Story | RL.K.4 | |
38 | Different Kinds of Books (Poem, Story) | RL.K.5 | |
39 | Author and Illustrator (Story) | RL.K.6 | |
40 | Story and Pictures | RL.K.7 | |
41 | Compare Characters in Fiction | RL.K.9 | |
42 | Information Text |
Ask/Answer Questions (InfoText) A | RI.K.1 |
43 | Topic and Details in Nonfiction | RI.K.2 | |
44 | Main Topic and Details in Nonfiction | RI.K.2 | |
45 | Make Connections in Nonfiction | RI.K.3 | |
46 | Ask Questions about Words (InfoText) | RI.K.4 | |
47 | Parts of a Book (Nonfiction) | RI.K.5 | |
48 | Author and Illustrator (Nonfiction) | RI.K.6 | |
49 | Pictures and Words in Nonfiction | RI.K.7 | |
50 | Find Reasons in Nonfiction | RI.K.8 | |
51 | Compare Nonfiction Books | RI.K.9 |
Math
No | Domain | Lesson Title | CCSS |
1 | Counting and Cardinality |
Counting Numbers 1?5 | K.CC.B.4.A |
2 | Counting Numbers 1?10 | K.CC.B.4.A |
|
3 | Writing Numbers 0?10 | K.CC.A.3 | |
4 | Count How Many (1?5) | K.CC.B.4.B | |
5 | Count How Many (6?10) | K.CC.B.4.B | |
6 | Count Objects up to 20 | K.CC.B.5 | |
7 | Count Out a Number of Objects | K.CC.B.5 | |
8 | Writing Numbers 10?20 | K.CC.A.3 | |
9 | Counting By 1 | K.CC.B.4.C | |
10 | Count On from a Number Other Than 1 | K.CC.A.2 | |
11 | Compare Two Groups of Objects | K.CC.C.6 | |
12 | Count How Many More | K.CC.C.6 | |
13 | Compare Groups of Objects by Size | K.CC.C.6 | |
14 | Compare Two Numbers (Numerals) | K.CC.C.7 | |
15 | Order Numbers 1?10 | K.CC.B.4.A | |
16 | Operation And Algebraic Thinking |
Adding with Objects | K.OA.A.1 |
17 | Using Models to Subtract | K.OA.A.1 | |
18 | Addition Number Sentences | K.OA.A.1 | |
19 | Subtraction Number Sentences | K.OA.A.1 | |
20 | Adding Within 10 | K.OA.A.2 | |
21 | Subtracting Within 10 | K.OA.A.2 | |
22 | Decomposing Numbers Less than 10 | K.OA.A.3 | |
23 | Decomposing 10 | K.OA.A.3 | |
24 | Making a 10 | K.OA.A.4 | |
25 | Fluently Add and Subtract within 5 | K.OA.A.5 | |
26 | Number and Operations Base Ten |
Composing Numbers 11?19 | K.NBT.A.1 |
27 | Decomposing Numbers 11?19 | K.NBT.A.1 | |
28 | Geometry | Comparing Objects by Length | K.G.A.2 |
29 | Measurement and Data | Describing Objects | K.MD.A.1 |
30 | Geometry | Identifying Shapes? | K.G.A.2 |
Reading
No. | Domain | Lesson Title | CCSS |
1 | Foundational Skills |
Print Concepts: Sentence Features | RF.1.1.A |
2 | Distinguish Long i from Short i | RF.1.2.A | |
3 | Blending Sounds | RF.1.2.B | |
4 | First, Middle, and Last Sounds | RF.1.2.C | |
5 | Isolate Sounds: m, r, h, s, d, t, Short a | RF.1.2.C | |
6 | Isolate Sounds: p, z, k, qu, and Short i | RF.1.2.C | |
7 | Isolate Sounds: v, j, w, n, y, and Short e | RF.1.2.C | |
8 | Isolate Sounds: f, b, hard c, and Short u | RF.1.2.C | |
9 | Isolate Sounds: x, g, l, and Short o | RF.1.2.C | |
10 | Breaking Words into Sounds | RF.1.2.D | |
11 | Digraphs | RF.1.3.A | |
12 | The Sound of sh | RF.1.3.A | |
13 | The Sound of ch | RF.1.3.A | |
14 | The Sound of th | RF.1.3.A | |
15 | The Sound of wh | RF.1.3.A | |
16 | Consonant Blends | RF.1.3.B | |
17 | Reading Words with One Syllable | RF.1.3.B | |
18 | Phonics: a, e, i, o, u | RF.1.3.C | |
19 | Phonics: ea | RF.1.3.C | |
20 | Phonics: ee | RF.1.3.C | |
21 | Phonics: ai, ay | RF.1.3.C | |
22 | Phonics: oa, ow | RF.1.3.C | |
23 | Phonics: Count Syllables | RF.1.3.D | |
24 | Count the Number of Syllables | RF.1.3.D |
|
25 | Decode Two-Syllable Words | RF.1.3.E | |
26 | Words with Two-Syllables | RF.1.3.E | |
27 | Base Words and Ending -ed | RF.1.3.F | |
28 | Word Learning: Base Word, Ending -ing | RF.1.3.F | |
29 | Reading Tricky Words | RF.1.3.G | |
30 | Read for a Reason | RF.1.4.A | |
31 | Read Correctly | RF.1.4.B | |
32 | Read for Understanding | RF.1.4.C | |
33 | Context Clues for Word Meaning | RF.1.4.C | |
34 | Literature | Ask/Answer Questions (Lit) B | RL.1.1 |
35 | Finding the Message of a Story | RL.1.2 | |
36 | Retelling and Finding the Message | RL.1.2 | |
37 | Describe Characters, Settings, Events | RL.1.3 | |
38 | Words and Your Five Senses (Lit) | RL.1.4 | |
39 | Storybooks and Nonfiction Books | RL.1.5 | |
40 | Finding the Narrator of the Story | RL.1.6 | |
41 | Using Words and Pictures in a Story | RL.1.7 | |
42 | How Characters Are Alike/Different | RL.1.9 | |
43 | Information Text |
Ask/Answer Questions (InfoText) B | RI.1.1 |
44 | Main Topic and Key Details (InfoText) | RI.1.2 | |
45 | Find Topic and Key Details (InfoText) | RI.1.2 | |
46 | Describing Connections in Nonfiction | RI.1.3 | |
47 | Find the Meaning of Words (InfoText) | RI.1.4 | |
48 | Using Text Features in Nonfiction | RI.1.5 | |
49 | Using Glossaries in Nonfiction | RI.1.5 | |
50 | Using Words and Pictures (Info Text) | RI.1.6 | |
51 | Words/Pictures to Understand InfoText | RI.1.7 | |
52 | Finding Reasons in Nonfiction | RI.1.8 | |
53 | Comparing Two Nonfiction Books | RI.1.9 |
Math
No. | Domain | Lesson Title | CCSS | Overview | Worksheet |
1 | Number and Operations Base Ten |
Understanding Numbers (11?19) | 1.NBT.B.2.B | Learn that a teen number is made up of one ten and some leftover ones. | Understanding Numbers (11?19) |
2 | Write and Expand Numbers up to 120 | 1.NBT.A.1 | Learn to write numbers up to 120 in standard and expanded forms. | Write and Expand Numbers up to 120 | |
3 | Understanding Tens | 1.NBT.B.2.A, 1.NBT.B.2.C | Learn that a ten is a bundle of 10 ones. Learn that the decade numbers are tens with zero ones. | Understanding Tens | |
4 | Comparing Numbers with Symbols | 1.NBT.B.3 | Learn to compare two 2-digit numbers using the symbols for less than, greater than, and equal to. | Comparing Numbers with Symbols | |
5 | Adding within 100 | 1.NBT.C.4 | Learn to add within 100, including adding a two-digit number and a one-digit number using concrete models or drawings and strategies based on place value and properties of operations. | Adding within 100? | |
6 | Explaining How to Add | 1.NBT.C.4 | Learn to add within 100, including adding a two-digit number and a two-digit number using concrete models or drawings and strategies based on place value and properties of operations. | Explaining How to Add | |
7 | Finding 10 More and 10 Less | 1.NBT.C.5 | Learn to find 10 more and 10 less than a number, without having to count. Explain the reasoning used. | Finding 10 More and 10 Less | |
8 | Subtracting Multiples of 10 | 1.NBT.C.6 | Learn how to subtract multiples of 10 using ten frames and a hundreds chart. | Subtracting Multiples of 10? | |
9 | Operation And Algebraic Thinking |
Add/Subtract to Solve Word Problems | 1.OA.A.1 | Learn to solve addition and subtraction word problems within 20. Includes add to, with change unknown, and take from, with change unknown. | Add/Subtract to Solve Word Problems |
10 | Solving Comparison Word Problems | 1.OA.A.1 | Learn to solve comparison word problems within 20 using addition and subtraction. Includes comparing amounts with a bigger unknown, and comparing amounts with a smaller unknown. | Solving Comparison Word Problems | |
11 | Adding 3 Numbers (up to 10) | 1.OA.A.2 | Learn to find the sum of three one-digit numbers with sums equal to or less than 10 using multiple strategies. | Adding 3 Numbers (up to 10) | |
12 | Adding 3 Numbers (up to 20) | 1.OA.A.2 | Learn to find the sum of three one-digit numbers with sums equal to or less than 20 using multiple strategies. | Adding 3 Numbers (up to 20) | |
13 | Using Strategies to Add | 1.OA.B.3 | Learn to solve addition problems using properties and strategies. | Using Strategies to Add | |
14 | Using Strategies to Subtract | 1.OA.B.3 | Learn to subtract by relating subtraction to addition. | Using Strategies to Subtract? | |
15 | Using Addition to Subtract | 1.OA.B.4 | Learn to use addition to solve subtraction problems. | Using Addition to Subtract | |
16 | Counting On to Add | 1.OA.C.5 | Learn to solve addition problems within 20 by counting on from a known amount. | Counting On to Add | |
17 | Counting Back to Subtract | 1.OA.C.5 | Learn to solve subtraction problems within 20 by counting back from a known amount. | Counting Back to Subtract | |
18 | Decomposing to Get a Ten ? Addition | 1.OA.C.6 | Learn to add within 20, demonstrating fluency for addition and subtraction within 10. Use strategies such as decomposing a number leading to a ten and creating equivalent but easier or known sums. | Decomposing to Get a Ten ? Addition | |
19 | Decomposing to Get a Ten ? Subtraction | 1.OA.C.6 | Learn to subtract within 20, demonstrating fluency for addition and subtraction within 10. Use strategies such as decomposing a number leading to a ten and creating equivalent but easier or known sums. | Decomposing to Get a Ten ? Subtraction | |
20 | Understanding Equations (Add/Subtract) | 1.OA.D.7 | Learn to work with addition and subtraction equations. Understand the meaning of the equal sign, and determine if equations involving addition and subtraction are true or false. | Understanding Equations (Add/Subtract) | |
21 | Finding Missing Numbers (Addition) | 1.OA.D.8 | Learn to solve addition equations with an unknown number represented by a symbol. | Finding Missing Numbers (Addition) | |
22 | Finding Missing Numbers (Subtraction) | 1.OA.D.8 | Learn to solve subtraction equations with an unknown number represented by a symbol. | Finding Missing Numbers (Subtraction) | |
23 | Measurement and Data |
Order and Compare Objects by Length | 1.MD.A.1 | Learn to order three objects by length. Learn to compare the lengths of two objects using a third object. | Order and Compare Objects by Length |
24 | Measuring with Nonstandard Units | 1.MD.A.2 | Learn to use non-standard units to estimate and measure lengths. | Measuring with Nonstandard Units |
Reading
No. | Domain | Lesson Title | CCSS |
1 | Foundational Skills |
Distinguish Long e from Short e | RF.2.3.A |
2 | Rhyming Words with the Sound oo | RF.2.3.B | |
3 | Phonics: er, ir, ur | RF.2.3.B | |
4 | Phonics: Sounds of ow, ou, oa, aw | RF.2.3.B | |
5 | Phonics: Review ow, ou, oy, oi | RF.2.3.B | |
6 | Phonics: Decode Two-Syllable Words | RF.2.3.C | |
7 | Phonics: Decoding Two-Syllable Words | RF.2.3.C | |
8 | Word Learning: Prefix un- and re- | RF.2.3.D | |
9 | Phonics: Suffix -less | RF.2.3.D | |
10 | Phonics: Suffix -able | RF.2.3.D | |
11 | Phonics: Suffix -ly | RF.2.3.D | |
12 | Phonics: Suffix -er | RF.2.3.D | |
13 | Phonics: Suffix -est | RF.2.3.D | |
14 | Common Irregular Spellings | RF.2.3.E | |
15 | Phonics: igh, y, ie | RF.2.3.F | |
16 | Irregularly Spelled Words | RF.2.3.F | |
17 | Common Irregular Spelled Words | RF.2.3.F | |
18 | Reading for Understanding | RF.2.4.A | |
19 | Fluency: Reading Rate | RF.2.4.B | |
20 | Fluency: Inflection | RF.2.4.B | |
21 | Fluency: Reading with Anticipation | RF.2.4.B | |
22 | Fluent Reading | RF.2.4.B | |
23 | Fluency: Intonation and Stress | RF.2.4.B | |
24 | Reading Fluently | RF.2.4.B | |
25 | Using Word Clues and Rereading for Understanding | RF.2.4.C | |
26 | Literature | Ask/Answer Questions (Lit) C | RL.2.1 |
27 | Finding the Moral in a Fable | RL.2.2 | |
28 | Finding the Lesson in a Folktale | RL.2.2 | |
29 | How Characters Respond to a Problem | RL.2.3 | |
30 | Rhythm and Meaning in a Poem | RL.2.4 | |
31 | Beginning, Middle, and End of a Story | RL.2.5 | |
32 | Understand Character Thoughts/Feelings | RL.2.6 | |
33 | Pictures/Words to Understand Setting | RL.2.6 | |
34 | Pictures/Words to Understand a Story | RL.2.7 | |
35 | Comparing Two Stories | RL.2.9 | |
36 | Information Text |
Ask/Answer Questions (InfoText) C | RI.2.1 |
37 | Finding Topic/Main Ideas of a Text | RI.2.2 | |
38 | Text Topic/Main Ideas of Paragraphs | RI.2.2 | |
39 | Describe Connections in a Text (Order) | RI.2.3 | |
40 | Clues for Word Meaning (InfoText) | RI.2.4 | |
41 | Use Text Features to Find Information | RI.2.5 | |
42 | Find the Author's Purpose (InfoText) | RI.2.6 | |
43 | Using Images to Understand (InfoText) | RI.2.7 | |
44 | How Reasons Support an Idea (InfoText) | RI.2.8 | |
45 | Comparing/Contrasting Two Info Texts | RI.2.9 |
Math
No. | Domain | Lesson Title | CCSS |
1 | Number and Operations Base Ten |
Counting by 2, 5, and 10 | 2.NBT.A.2 |
2 | Counting by 25, 50, and 100 | 2.NBT.A.2 | |
3 | Understanding Hundreds | 2.NBT.A.1.A, 2.NBT.A.1.B | |
4 | Writing and Expanding Numbers to 1,000 | 2.NBT.A.3 | |
5 | Comparing 3-Digit Numbers | 2.NBT.A.4 | |
6 | Comparing 2- or 3-Digit Numbers | 2.NBT.A.4 | |
7 | Add to Solve Problems (Regroup) | 2.NBT.B.5 | |
8 | Subtract to Solve Problems (Regroup) | 2.NBT.B.5 | |
9 | Using Strategies to Add within 100 | 2.NBT.B.5 | |
10 | Subtracting within 100 | 2.NBT.B.5 | |
11 | Adding up to Four 2-Digit Numbers | 2.NBT.B.6 | |
12 | Using Models to Add within 1,000 | 2.NBT.B.7 | |
13 | Using Models to Subtract within 1,000 | 2.NBT.B.7 | |
14 | Mentally Adding 10 or 100 | 2.NBT.B.8 | |
15 | Mentally Subtracting 10 or 100 | 2.NBT.B.8 | |
16 | Add/Subtract Strategies | 2.NBT.B.9 | |
17 | Operation And Algebraic Thinking |
Adding with Models | 2.OA.A.1 |
18 | Subtracting with Models | 2.OA.A.1 | |
19 | Add to Solve Real-World Problems | 2.OA.A.1 | |
20 | Subtract to Solve Real-World Problems | 2.OA.A.1 | |
21 | Using Mental Math to Add and Subtract | 2.OA.B.2 | |
22 | Using Addition with Arrays | 2.OA.C.4 | |
23 | Measurement and Data | Using Tools to Measure Length | 2.MD.A.1 |
24 | Measuring Length with Different Units | 2.MD.A.2 | |
25 | Estimating Lengths (in., ft, cm, m) | 2.MD.A.3 | |
26 | Comparing Lengths (Standard) | 2.MD.A.4 | |
27 | Comparing Lengths (Metric) | 2.MD.A.4 | |
28 | Solving Word Problems about Length | 2.MD.B.5 | |
29 | Use a Number Line to Add and Subtract | 2.MD.B.6 | |
30 | Tell and Write Time to the 5 Minutes | 2.MD.C.7 | |
31 | Geometry | Building Rectangles | 2.G.A.2 |
Reading
No. | Domain | Lesson Title | CCSS |
1 | Foundational Skills | Sounds and Syllables in Words C | RF.3.3.C,RF.4.3.A |
2 | Word Parts: Prefixes and Suffixes C | RF.3.3.A RF.3.3.B | |
3 | Word Parts: Roots | L.3.4.A L.3.4.C | |
4 | Reading with Focus C | RF.3.4, RF.3.4.A, RF.3.4.B |
|
5 | Read Multisyllable Words | RF.3.3.B, RF.3.3.C | |
6 | Read Words with Suffixes (-tion) | RF.3.3.B, RF.3.3.C | |
7 | Read Words with Suffixes (-al and -ist) | RF.3.3.B | |
8 | Read Irregularly Spelled Words I | RF.3.3.D | |
9 | Read Irregularly Spelled Words II | RF.3.3.D, RF.3.3.E | |
10 | Prefixes | RF.3.3.A |
|
11 | Suffixes | RF.3.3.A | |
12 | Read Correctly and with Feeling | RF.3.4.A. RF.3.4.B | |
13 | Literature | Ask/Answer Questions (Lit) D | RL.3.1 |
14 | Find the Message in Folk Stories | RL.3.2 | |
15 | Find the Central Message of a Story | RL.3.2 | |
16 | Describe Characters and Actions (Lit) | RL.3.3 | |
17 | Word Meaning, Phrases (Lit) | RL.3.4 | |
18 | Understand the Structure of a Story | RL.3.5 | |
19 | Recognize Point of View (Lit) | RL.3.6 | |
20 | Explain How Illustrations Help a Story | RL.3.7 | |
21 | Compare and Contrast Two Stories | RL.3.9 | |
22 | Information Text | Ask/Answer Questions (InfoText) D | RI.3.1 |
23 | Determine Main Idea, Key Details- Info | RI.3.2 | |
24 | Find Main Idea, Key Details (InfoText) | RI.3.2 | |
25 | Main Idea/Supporting Details?InfoText | RI.3.2 | |
26 | Find Main Idea/Key Details | RI.3.2 | |
27 | Talk about Steps in a Process - Info | RI.3.3 | |
28 | Learn New Words - Science | RI.3.4 | |
29 | Build Vocabulary - Science | RI.3.4 | |
30 | Use Text Features (InfoText) | RI.3.5 | |
31 | Digital Text Features | RI.3.5 | |
32 | Point of View in Informational Texts | RI.3.6 | |
33 | Think about Point of View and Opinion | RI.3.6 | |
34 | Point of View and Opinion (InfoText) | RI.3.6 | |
35 | Use Words and Images (InfoText) | RI.3.7 | |
36 | How Images Support Text (InfoText) | RI.3.7 | |
37 | Cause and Effect Connection (InfoText) | RI.3.8 | |
38 | Compare and Contrast Two Info Texts | RI.3.9 | |
39 | Compare/Contrast Informational Texts | RI.3.9, RI.3.2 | |
40 | Compare and Contrast across Two Texts | RI.3.9 | |
41 | Language | Nonliteral Phrases (Lit) | L.3.5.A RL.3.4 |
42 | Nonliteral Phrases (InfoText) | L.3.5.A RI.3.4 | |
43 | Spelling Words (dge, ge, le, el, al) | L.3.2.F | |
44 | Simple, Compound, Complex Sentences | L.3.1.I | |
45 | Use Context Clues in InfoText | L.3.4.A, RI.3.4 | |
46 | Learn New Words?Science II | L.3.4.A, RI.3.4 | |
47 | Learn New Words?Science III | L.3.5.B | |
48 | Learn New Words?Science IV | L.3.5.B, L.3.6 | |
49 | Learn New Words?Science V | L.3.6, RI.3.4 | |
50 | Meaning from Root Words | L.3.4.C | |
51 | Shades of Meaning I | L.3.5.C | |
52 | Shades of Meaning II | L.3.5.C | |
53 | Shades of Meaning III | L.3.5.C |
Math
No. | Domain | Lesson Title | CCSS |
1 | Number and Operations Base Ten |
Rounding to Nearest 10 | 3.NBT.A.1 |
2 | Rounding to Nearest 100 | 3.NBT.A.1 | |
3 | Add/Subtract Numbers (No Regrouping) | 3.NBT.A.2 | |
4 | Add/Subtract Numbers (with Regrouping) | 3.NBT.A.2 | |
5 | Multiply by a Multiple of Ten I | 3.NBT.A.3 | |
6 | Multiply by a Multiple of Ten II | 3.NBT.A.3 | |
7 | Operation And Algebraic Thinking |
Introduction to Multiplication I | 3.OA.A.1 |
8 | Introduction to Multiplication II | 3.OA.A.1 | |
9 | Introduction to Division I | 3.OA.A.2 | |
10 | Introduction to Division II | 3.OA.A.2 | |
11 | Multiplying with Arrays | 3.OA.A.3 | |
12 | Multiplication Word Problems | 3.OA.A.3 | |
13 | Division Word Problems | 3.OA.A.3 | |
14 | Multiply and Divide to Solve Problems | 3.OA.A.3 | |
15 | Find a Missing Number (Multiply) | 3.OA.A.4 | |
16 | Find a Missing Number (Divide) | 3.OA.A.4 | |
17 | Properties of Multiplication | 3.OA.B.5 | |
18 | Properties of Division | 3.OA.B.5 | |
19 | Understand Division as Unknown Factor | 3.OA.B.6 | |
20 | Use Strategies to Multiply within 100 | 3.OA.C.7 | |
21 | Using Strategies to Divide within 100 | 3.OA.C.7 | |
22 | Solving 2-Step Problems I | 3.OA.D.8 | |
23 | Solving 2-Step Problems II | 3.OA.D.8 | |
24 | Identify Patterns (Addition) | 3.OA.D.9 | |
25 | Identify Patterns (Multiplication) | 3.OA.D.9 | |
26 | Number and Operations -Fractions |
Understanding Fractions of a Whole | 3.NF.A.1 |
27 | Represent Fractions on a Number Line | 3.NF.A.2.A, 3.NF.A.2.B | |
28 | Understand Equivalent Fractions | 3.NF.A.3.A, 3.NF.A.3.B | |
29 | Simplify Fractions to Whole Numbers | 3.NF.A.3.C | |
30 | Fractions and Equivalent Whole Numbers | 3.NF.A.3.C | |
31 | Comparing Fractions (Like) | 3.NF.A.3.D | |
32 | Measurement and Data |
Tell/Write Time to Nearest Minute | 3.MD.A.1 |
33 | Solve Problems (Elapsed Time) | 3.MD.A.1 | |
34 | Estimating and Measuring Volume | 3.MD.A.2 | |
35 | Solving Problems (Mass and Volume) | 3.MD.A.1 | |
36 | Find Area of Rectangles (Unit Squares) | 3.MD.C.5.A, 3.MD.C.5.B? | |
37 | Measure Area by Counting Unit Squares | 3.MD.C.6 | |
38 | Use Tiles to Find Area of a Rectangle | 3.MD.C.7.A | |
39 | Multiply to Find Area of a Rectangle | 3.MD.C.7.B | |
40 | Decompose Rectangles to Find Area | 3.MD.C.7.C | |
41 | Decompose Shapes to Find Area | 3.MD.C.7.D |
업체명 : (주)유베스타|대표이사 : 이기열 외 1인
대표번호 : 1522-3451|팩스 : 031-421-2733
개인정보 관리 책임자 : 송원학
사업자등록번호 : 119-86-37260
통신판매업신고번호 : 제 2016-안양동안-0559호
경기도 안양시 동안구 학의로 282 (관양동, 금강펜테리움IT타워) B동, 721호